Nd:Ce: Nā hōʻailona ʻenehana o nā koʻokoʻo aniani laser YAG | |
ʻO ka hoʻopaʻa ʻana i ka doping | Nd:0.1~1.4at%,Ce:0.05~0.1at% |
ʻO ka hoʻonohonoho kristal | <111>+50 |
ʻO ka hoʻoheheʻe ʻana i ka nalu mua | s0.1A/inihi |
Laki hoopau | ≥25dB |
Nui huahana | Diameter≤50mm, Length≤150 mm Hiki ke hoʻopilikino ʻia nā ʻāpana a me nā disc e like me nā koi o ka mea kūʻai aku. |
Ka hoʻomanawanui ʻana | Anawaena:+0.00/-0.05mm, Loihi:±0.5mm |
ʻO ka hana ʻana o ka ʻili cylindrical | ʻO ka wili maikaʻi, ka poli, ka wili |
Hoʻopau i ka like like o ka maka | ≤ 10” |
Ka perpendicularity o ka hope maka i ke kookoo axis | ≤ 5' |
Hoʻopau i ka palahalaha maka | 入/10 @632.8nm |
Ka maikaʻi o ka ʻili | 10-5 (MIL-0-13830A) |
Chamfer | 0.15+0.05mm |
Ka uhi ʻana | S1/S2:R@1064nms0.2% |
S1:R@1064nm≤0.2%,S2:R@1064=20+3% | |
S1:R@1064nm≤0.2%,S2:R@1064nmz99.8% | |
Hiki ke hoʻopilikino ʻia nā ʻōnaehana kiʻiʻoniʻoni ʻē aʻe. | |
ʻO ka paepae pōʻino laser o ka papa kiʻiʻoniʻoni | ≥500MW/cm2 |
Ka lōʻihi hawewe laser | 1064nm |
Diode pumped absorption wavelength | 808nm |
Hōʻike hōʻike | 1.8197@1064nm |
kūikawā | Metala ʻili |
Hoʻopau i ka ʻaoʻao o ka maka, ka ʻili concave/convex, etc. |